Partnership Structure
Partnership Title | Number of Shares | Nominal (TL) Fully Paid |
---|---|---|
T.C. Tasarruf Mevduatı Sigorta Fonu | 460.522.000 | 460.522.000 |
Electronic Fund Transfer/Precious Metal Transfer Fee(*) (5) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
a) Remittance (**) | - | - | - | - |
b) International Fund Transfer Fee / Swift | - | - | 50 TL | - |
Outgoing Remittance (1) | - | 0,40% | 25 USD | 250 USD |
Swift Refund (2) | - | - | 25 USD | 25 USD |
Electronic Fund Transfer/Precious Metal Transfer Fee(*) (5) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
a) EFT (4) | - | 0,20% | 20 TL | 200 TL |
Electronic Fund Transfer/Precious Metal Transfer Fee(*) (6) | Annual Interest Rate (%) | Fee 4.300 TL and Below | 4.300,01 TL - 211.100 TL | 211.100 TL üzeri |
a) EFT (Branch) | - | 21,10 TL | 42,21 TL | 422,10 TL |
Retail Loans (***) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
a) Housing Loans | 65 | - | - | - |
Movable and Immovable Pledge Fees | - | - | - | - |
Allocation Fee (7) | - | 0,50% | - | - |
Early Payment Compensation (8) | - | - | 1,00% | 2,00% |
b) Vehicle Loans | 65 | - | - | - |
Movable and Immovable Pledge Fees (3) | - | - | - | - |
c) Personal Loans | 65 | - | - | - |
Credit and Debit Cards (****) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
- | - | - | - | - |
Deposit Accounts (*) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
a) Annual Transaction Fee for Demand Deposit Accounts | - | - | 450 TL | - |
ATM Usage (****) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
- | - | - | - | - |
Safe Deposit Box Fee | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
a) Safe Deposit Box - Small Size | - | - | 900 TL + Taxes | - |
b) Safe Deposit Box - Medium Size | - | - | 1.100 TL + Taxes | - |
c) Safe Deposit Box - Large Size | - | - | 1.300 TL + Taxes | - |
Securities Transactions (****) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
- | - | - | - | - |
Checks and Notes (*) | Annual Interest Rate (%) | Fee Charge Rate | Minimum Amount | Maximum Amount |
a) Promissory Note Collection | - | 0,50% | 35 TL | - |
b) Clearing Check Collection | - | - | 20 TL | - |
Letters of Guarantee (TL ve YP) | 200 TL (Excluding BSMV) | % 4 (Commission) | ||
a) Reference Letters | - | - | 100 TL (Excluding BSMV) | % 2 (Commission) |
(*) The stated amounts and rates include 5% BSMV.
(**) Since our Bank has only one branch, no wire transfers are made.
(***) Our Bank only provides limited housing finance loans for the sale of houses in the construction project owned by the Savings Deposit Insurance Fund, and the specified interest rates are taken as basis in the calculation of default interest of retail loans monitored in the Receivables to be Liquidated accounts. The 5% BSMV, mortgage cancellation costs and vehicle pledge removal costs are not included in the interest rate applied for retail loans fully monitored in the Receivables to be Liquidated accounts, and annual cost calculation cannot be made since the Bank does not extend loans and therefore there is no maturity for these accounts. Mortgage release and vehicle pledge removal transactions are related to the loans extended in the past by the banks transferred to our Bank.
(****) There is no application in our Bank.
(1) %5 BSMV is included. Swift fee of 50,- TL and correspondent bank fee are charged separately. When the transaction is GBP, minimum 25GBP maximum 250GBP and when the transaction is EURO, minimum 25EUR maximum 250EUR.
(2) %5 BSMV is included. 25GBP when the transaction is GBP and 25EUR when the transaction is EURO.
(3) For the closed loans extended by the banks transferred to our Bank in the past, vehicle pledge release fees determined by the Notary Public are charged.
(4) Our Bank is not subject to the provisions of this Communiqué pursuant to Article 2, Paragraph 2 of the Communiqué No. 2020/4 on the Procedures and Principles Regarding the Fees to be Charged to Commercial Customers by Banks from the CBRT.
(5) Fees to be charged from Commercial Customers.
(6) Fees to be charged from Financial Consumers.
(7) 1-120 months maturity loan allocation fee and exempt from BITT under the Housing Finance Law.
(8) In cases where one or more installments of the loans within the scope of the Housing Finance Law are paid before the due date, the loan is closed, interim payments are made, the remaining maturity does not exceed 1% of the principal amount paid early if the remaining maturity does not exceed 36 months, and 2% if more than 36 months, not exceeding the interest deduction to be made to the Customer. Exempt from BSMV.
(9) Our bank does not carry out activities such as Corporate/Retail Loan Allocation and Deposit Collection, which are among the main branches of banking activity, except for exceptions in accordance with the decisions taken. The specified rates are the maximum rates reported to the CBRT.
Partnership Title | Number of Shares | Nominal (TL) Fully Paid |
---|---|---|
T.C. Tasarruf Mevduatı Sigorta Fonu | 460.522.000 | 460.522.000 |